SEE APPLICATION AND WARNING INFORMATION

Para Español: www.thecrosbygroup.com On Pages 46
  • Each base has a Product Identification Code (PIC) for material traceability, the name CROSBY or "CG", and a size forged into it.
  • Entire Clip-Galvanized to resist corrosive and rusting action
  • Sizes 1/8" through 2-1/2" have forged bases.
  • All Clips are individually bagged or tagged with proper application instructions and warning information.
  • Clip sizes up through 1-1/2" have rolled threads.
  • Crosby products meet or exceed all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements.  Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B20.26. 
  • Look for the Red-U Bolt, your assurance of Genuine Crosby Clips.

G-450

Crosby Clips, all sizes 1/4" and larger, meet the performance requirements of Federal Specification FF-C-450 TYPE 1 CLASS 1, except for those provisions required of the contractor.  For additional information, see page 361.

G-450 Crosby Clips

Rope
Size
(in.)
G-450
Stock No.
Galv.
Std.
Package
Qty.
Weight
Per
100
(lbs.)
Dimensions
 A B C D E F G H
*1/8 1010015 100 6 .22 .72 .44 .47 .41 .38 .81 .94
*3/16 1010033 100 10 .25 .97 .56 .59 .50 .44 .94 1.16
1/4 1010051 100  19 .31 1.03 .50 .75 .66 .56 1.19 1.44
5/16 1010079 100 28 .38 1.38 .75 .88 .72 .69 1.31 1.69
3/8 1010097 100 48 .44 1.50 .75 1.00 .91 .75 1.63 1.94
7/16 1010113 50 78 .50 1.88 1.00 1.19 1.03 .88 1.81 2.28
1/2 1010131 50 80 .50 1.88 1.00 1.19 1.13 .88 1.91 2.28
9/16 1010159 50 109 .56 2.25 1.25 1.31 1.22 .94 2.06 2.50
5/8 1010177 50 110 .56 2.38 1.25 1.31 1.34 .94 2.06 2.50
3/4 1010195 25 142 .62 2.75 1.44 1.50 1.41 1.06 2.25 2.84
7/8 1010211 25 212 .75 3.12 1.62 1.75 1.59 1.25 2.44 3.16
1 1010239 10 252 .75 3.50 1.81 1.88 1.78 1.25 2.63 3.47
1-1/8 1010257 10 283 .75 3.88 2.00 2.00 1.91 1.25 2.81 3.59
1-1/4 1010275 10 438 .88 4.25 2.13 2.31 2.19 1.44 3.13 4.13
1-3/8 1010293 10 442 .88 4.63 2.31 2.38 2.31 1.44 3.13 4.19
1-1/2 1010319 10 544 .88 4.94 2.38 2.59 2.44 1.44 3.41 4.44
1-5/8 1010337 Bulk 704 1.00 5.31 2.62 2.75 2.66 1.63 3.63 4.75
1-3/4 1010355 Bulk 934 1.13 5.75 2.75 3.06 2.94 1.81 3.81 5.28
2 1010373 Bulk 1300 1.25 6.44 3.00 3.38 3.28 2.00 4.44 5.88
2-1/4 1010391 Bulk 1600 1.25 7.13 3.19 3.88 3.19 2.00 4.50 6.38
2-1/2 1010417 Bulk 1900 1.25 7.69 3.44 4.13 3.69 2.00 4.05 6.63
** 2-3/4 1010435 Bulk 2300 1.25 8.31 3.56 4.38 4.88 2.00 5.00 6.88
3 1010453 Bulk 3100 1.50 9.19 3.88 4.75 4.69 2.38 5.88 7.63
** 3-1/2 1010426 Bulk 4000 1.50 10.75 4.50 5.50 6.00 2.38 6.19 8.38
*Electro-plated U-Bolt and Nuts.  ** 2-3/4" and 3-1/2" base is made of cast steel.
   

 

SS-450

 

 

 

  • Each base has a Product Identification Code (PIC) for material traceability, the
         name CROSBY or "CG", and a size forged into it.
  • Entire clip is made from 316 Stainless Steel to resist corrosive and rusting action.
  • All components are Electro-Polished.
  • All Clips are individually bagged or tagged with proper application instructions and warning         information.

    SS-450 Stainless Steel Wire Rope Clips

  •  Rope
    Size
    (in.)
     SS-450
    Stock
    No.
    Weight
    per 100
    (lbs.)
     Dimensions
    (in.)
     A B C D E F  G H
     1/8 1011250 6 .22 .72 .44 .47 .41 .38 .81 .94
    3/16 1011261 10 .25 .97 .56 .59 .50 .44 .94 1.16
    1/4 1011272 20 .31 1.03 .50 .75 .66 .56 1.19 1.44
    3/8 1011283 47 .44 1.50 .75 1.00 .91 .75 1.63 1.94
    1/2 1011305 77 .50 1.88 1.00 1.19 1.13 .88 1.91 2.28
    5/8  1011327 106 .56 2.38 1.25 1.31 1.34 .94 2.06 2.50