![]() ![]() ![]()
|
|
||||||||||||||
![]() Crosby Hook |
|||||||||||||||
|
|||||||||||||||
![]() ![]() |
|||||||||||||||
WS-320 A
Web Sling Hooks
| Web
Sling Eye Width Size (in.) |
Round
Sling
Size (Number) |
Working
Load Limit* (tons) |
WS-320-A Stock No. |
WSL - 320 A with Latch |
Hook I.D. Code |
Weight Each (lbs.) |
S-4320 Replacement Latch Kit Stock No. |
| 1" | 1 | 1-1/2 | 1022701 | 1022706 | FA | 1.10 | 1096374 |
| 2" | 2 | 3 | 1022712 | 1022717 | HA | 2.86 | 1096468 |
| 3" | 3 | 5 | 1022723 | 1022728 | IA | 6.60 | 1096515 |
| Hook ID Code | Working Load Limit* (tons) |
Dimensions (in.) |
||||||||||||||||
| A | B | C | D | F | G | H | J | K | L | M | N | O | P | Q | T | AA | ||
| FA | 1-1/2 | 5.25 | 2.26 | 3.98 | 3.11 | 1.38 | .84 | .94 | .93 | .71 | 1.50 | .63 | .75 | .91 | 2.24 | 1.01 | .98 | 2.00 |
| HA | 3 | 7.11 | 3.66 | 5.31 | 3.97 | 1.63 | 1.13 | 1.32 | 1.13 | .94 | 2.50 | .85 | 1.13 | 1.09 | 2.82 | 1.69 | 1.16 | 2.00 |
| IA | 5 | 9.33 | 5.13 | 7.06 | 4.81 | 2.00 | 1.44 | 1.63 | 1.47 | 1.31 | 3.75 | 1.13 | 1.63 | 1.36 | 3.51 | 2.59 | 1.53 | 2.50 |
|
* Maximum Proof Load is 2-1/2 times the Working Load Limit. Avg. straightening load (ultimate load) is 5 times the Working Load Limit. Crosby Sling Saver hardware meets
the requirements for minimum stock diameter or thickness, and effective |