G-340 from 5/8" thru 7/8" meet the performance requirements of Federal Specification RRC-271D, Type XV, except for those provisions required of the contractor. For additional information, see page 361.

 

Weldless End Links
  • Self Colored 
  • Forged carbon steel - Quenched and Tempered.
  • Size
    (A)
    (in.)

    Stock No.
    Working
    Load Limit *
    (lbs.)
    Weight
    Each
    (lbs.)
    Dimensions
    (in.)
    G-340
    Galv.
    S-340
    S.C.
    B C D
    5/16 1014057 1014066 2500 .15 .50 1.75 1.18
    3/8 1014075 1014084 3800 .22 .56 1.88 1.38
    1/2 1014093 1014100 6500 .49 .75 2.38 1.81
    5/8 1014119 1014128 9300 .97 1.00 3.25 2.32
    3/4 1014137 1014146 14000 1.51 1.13 3.50 2.68
    7/8 1014155 1014164 12000 2.59 2.00 5.13 3.75
    1 1014173 1014182 15200 3.95 2.25 5.75 4.25
    1-1/4 1014191 1014208 26400 7.30 2.50 7.00 5.00
    1-3/8 1014217 1014226 30000 10.38 2.75 7.75 5.50
    *Ultimate Load is 5 times the Working Load Limit.  Based on single leg sling (in-line load), or resultant load on multiple legs with an included angle less than or equal to 120.

     

     

    Weldless Rings meet the performance requirements of Federal Specification RRC-271D Type VI, except for those provisions required of the contractor. For additional information, see page 361.

     
    S-643 Weldless Rings
  • Self Colored 
  • Forged carbon steel - Quenched and Tempered.
    Size
    (A)
    (in.)
    S-643
    Stock  No.
    S.C.
    Working Load Limit *
    Single Pull (lbs.)
    Weight
    Each
    (lbs.)
    Dimensions
    (in.)
    B C
    7/8 x 4 1013780 7200 2.72 4.00 5.75
    7/8 x 5-1/2 1013806 5600 3.47 5.50 7.25
    1 x 4 1013824 10800 3.69 4.00 6.00
    1-1/8 x 6 1013842 10400 6.60 6.00 8.25
    1-1/4 x 5 1013860 17000 6.82 5.00 7.50
    1-3/8 x 6 1013888 19000 10.12 6.00 8.75
    *Ultimate Load is 6 times the Working Load Limit.

  •