• Swage Button terminations have an efficiency rating of 98% based on the catalog strength of wire rope.
  • Special processed, low carbon steel.
  • "COLD TUFF  " for better swageability.

 

NOTE:  S-409 Buttons are recommended for use with 6 x 19 or 6 x 37, IPS or XIP (EIP), RRL, FC or IWRC wire rope. Before using any National Swage fitting with any other type lay, construction or grade of wire rope, it is recommended that the termination be destructive tested and documented to prove the adequacy of the assembly to be manufactured.

S-409
COLD TUFF Buttons
 
S-409 Steel Swage Button Specifications Press/ Die Data
Stock No. Size No. Rope Size
(in.)
Weight
Per
100 Pcs. (lbs.)
Before Swage Dimensions After Swage
Dimensions
Die Desc. Stock No.
500 Tons
1000 Tons
1500 Tons
5 x 7
A B C D
Maximum After Swage
Dimensions
E
Length*
1040171 1SB 1/8 2 .44 .50 .14 .40 .61 1/8 - 1/4 Button 1191621
1040215 3 SB 3/16 4 .56 .70 .20 .52 .84 1/4 1st Stage 1197528
1040251 5 SB 1/4 8 .63 1.06 .30 .58 1.20 1/8 - 1/4 Button 1191621
1040297 7 SB 5/16 16 .88 1.13 .36 .77 1.33 3/8 1st Stage 1192364
1040313 8 SB 3/8 15 .88 1.48 .42 .77 1.69 3/8 1st Stage 1192364
1040331 9 SB 7/16 30 1.13 1.63 .48 1.03 1.94 1/2 1st Stage 1192408
1040359 10 SB 1/2 50 1.31 1.89 .55 1.16 2.17 5/8 Socket 1192907
1040377 11 SB 9/16 70 1.44 2.02 .61 1.29 2.41 9/16 -5/8 Button 1191665
1040395 12 SB 5/8 100 1.56 2.42 .67 1.42 2.89 3/4 Socket 1192925
1040411 13 SB 3/4 131 1.69 2.73 .79 1.55 3.25 3/4 1st Stage 1192462
1040439 14 SB 7/8 220 2.00 3.27 .94 1.80 3.86 7/8 1st Stage 1192480
1040457 15 SB 1 310 2.25 3.67 1.06 2.05 4.36 1 1st Stage 1192505
1040475 16 SB 1-1/8 450 2.56 4.05 1.19 2.30 4.81 1-1/8 1st Stage 1192523
1040493 17 SB 1-1/4 650 2.81 4.58 1.33 2.56 5.42 1-3/8 Socket 1193023
*NOTE:  Length is measured from outside end of termination.