SEE APPLICATION AND WARNING INFORMATION

Para Español: www.thecrosbygroup.com On Pages 166-167
 

  • Forged Steel - Quenched and Tempered.
  • Working Load Limits shown are for in-line pull. For angle loading, see page 166 .
  • Fatigue rated at 1-1/2 times the Working Load Limit at 20,000 cycles.
  • Crosby products meet or exceed all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements.  Importantly, Crosby products meet other critical performance requirements inluding fatigue life, impact properties and material traceability, not addressed by ASME B30.26.
  • Recommended for in-line pull.
  • S-279 threaded UNC.
  • M-279 metric threaded
Shoulder Type
Machinery Eye Bolts

 

S-279 UNC

Size S-279 Stock No. Working
Load Limit *
(lbs.)
Weight
per 100
(lbs.)
Dimensions
(in.)
A**
Thread
B C D E F G H
1/4 x 1 9900182 650 5.00 1/4 - 20 1.02 1.13 .75 2.29 .19 .53 .70
5/16 x 1-1/8 9900191 1200 9.00 5/16 - 18 1.15 1.38 .88 2.74 .25 .59 .90
3/8 x 1-1/4 9900208 1550 15.00 3/8 - 16 1.27 1.62 1.00 3.07 .31 .69 1.00
1/2 x 1-1/2 9900217 2600 28.00 1/2 - 13 1.53 1.95 1.19 3.70 .38 .91 1.20
5/8 x 1-3/4 9900226 5200 55.00 5/8 - 11 1.79 2.38 1.38 4.45 .50 1.13 1.47
3/4 x 2 9900235 7200 96.00 3/4 - 10 2.05 2.76 1.50 5.07 .63 1.38 1.64
7/8 x 2-1/4 9900244 10600 154.00 7/8 - 9 2.31 3.25 1.75 5.87 .75 1.56 1.94
1 x 2-1/2 9900253 13300 238.00 1 - 8 2.57 3.76 2.00 6.66 .88 1.81 2.21
1-1/4 x 3 9900262 21000 399.00 1 1/4 - 7 3.09 4.50 2.50 7.95 1.00 2.28 2.61
1-1/2 x 3-1/2 9900271 24000 720.00 1 1/2 - 6 3.60 5.50 3.00 9.49 1.25 2.75 3.14
* Ultimate Load is 5 times the Working Load Limit. Maximum Proof Load is 2 times the Working Load Limit
   ** All Bolts Threaded UNC

M-279 Metric

Size M-279 Stock No. Working
Load Limit *
(kg)
Weight
Each
(kg)
Dimensions
(mm)
A**
Thread
B C D E F G H
M6 x 1.0 1045753 200 .03 M6 x 1.0 13.0 28.7 19.1 49 4.9 13.5 21.7
M8 x 1.0 1045789 400 .05 M8 x 1.25 13.0 35.1 22.4 56 6.4 15.0 25.5
M10 x 1.5 1045833 640 .07 M10 x 1.5 17.0 41.1 25.4 64 7.9 17.5 26.5
M12 x 1.75 1045869 1000 .11 M12 x 1.75 20.5 49.5 30.2 78 9.7 23.1 32.8
M16 x 2.0 1045913 1800 .25 M16 x 2.0 27.0 60.5 35.1 97.5 12.7 28.7 40.3
M20 x 2.5 1045995 2500 .42 M20 x 2.5 30.0 70.0 38.1 110 16.0 35.1 45.0
M24 x 3.0 1046029 4000 1.05 M24 x 3.0 36.0 95.5 51.0 143 22.4 46.0 59.3
M30 x 3.5 1046075 6000 1.77 M30 x 3.5 45.0 114 63.5 174 25.4 58.0 72.0
M36 x 4.0 1046109 8500 3.12 M36 x 4.0 54.0 140 76.0 212 31.8 70.0 88.0
* Ultimate Load is 5 times the Working Load Limit. Maximum Proof Load is 2 times the Working Load Limit
   ** On Request: Special threading, as forged bolts for customer conversion.