|
SYNTHETIC
SLING INSPECTION FORM |
AREA_____________ PROPERTY____________ DATE_____________ BY____________________ |
|||||||||
| SLING | SLING ID | LOCATION | SIZE | LENGTH REACH |
CONDITION CODE |
COMMENTS | ACTION | ![]() |
||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
|
CONDITION |
CONDITION | ACCEPTABLE | PRESENT
AND SHOULD BE MONITORED |
EXCESSIVE | ||||||
| WEAR | A | AM | AX | |||||||
| BROKEN STITCHES | B | BM | BX | |||||||
| HEAT DAMAGE | C | CM | CX | |||||||
| CHEMICAL DAMAGE | D | DM | DX | |||||||
| HOLES OR TEARS | E | EM | EX | |||||||
| CUTS OR SNAGS | F | FM | FX | |||||||
| CONDITION OF END FITTING | G | GM | GX | |||||||
(Sample Inspection Form #11) The user must edit as needed.